Save the Children’s End of Childhood Index: Bosnia and Herzegovina ranks 38th in the world
Launched ahead of the International Children’s Day, June 1, Save the Children’s Global Childhood Report 2019...
Launched ahead of the International Children’s Day, June 1, Save the Children’s Global Childhood Report 2019...
Current Conditions | ||
---|---|---|
Sunrise: 6:23 am | Sunset: 5:36 pm | ||
65% 5.0 km/h 932.000 bar |
Forecast | |||
---|---|---|---|
Mon | Low: -4 °C | High: 11 °C | |
Tue | Low: -5 °C | High: 12 °C | |
Wed | Low: -5 °C | High: 17 °C | |
Thu | Low: -4 °C | High: 16 °C | |
Fri | Low: -3 °C | High: 13 °C | |
Sat | Low: -1 °C | High: 6 °C | |
Sun | Low: -3 °C | High: 9 °C | |
Mon | Low: -2 °C | High: 10 °C | |
Tue | Low: -2 °C | High: 12 °C | |
Wed | Low: 0 °C | High: 12 °C |
Current Conditions | ||
---|---|---|
Sunrise: 6:28 am | Sunset: 5:40 pm | ||
45% 5.0 km/h 997.000 bar |
Forecast | |||
---|---|---|---|
Mon | Low: -2 °C | High: 12 °C | |
Tue | Low: 0 °C | High: 13 °C | |
Wed | Low: -2 °C | High: 17 °C | |
Thu | Low: -2 °C | High: 18 °C | |
Fri | Low: 4 °C | High: 17 °C | |
Sat | Low: 0 °C | High: 7 °C | |
Sun | Low: -2 °C | High: 10 °C | |
Mon | Low: -2 °C | High: 12 °C | |
Tue | Low: 0 °C | High: 15 °C | |
Wed | Low: 2 °C | High: 15 °C |
Current Conditions | ||
---|---|---|
Sunrise: 6:24 am | Sunset: 5:39 pm | ||
31% 17.0 km/h 968.000 bar |
Forecast | |||
---|---|---|---|
Mon | Low: 3 °C | High: 17 °C | |
Tue | Low: 2 °C | High: 18 °C | |
Wed | Low: 1 °C | High: 19 °C | |
Thu | Low: 2 °C | High: 17 °C | |
Fri | Low: 2 °C | High: 15 °C | |
Sat | Low: 5 °C | High: 13 °C | |
Sun | Low: 3 °C | High: 13 °C | |
Mon | Low: 3 °C | High: 14 °C | |
Tue | Low: 3 °C | High: 16 °C | |
Wed | Low: 6 °C | High: 15 °C |
Current Conditions | ||
---|---|---|
Sunrise: 6:33 am | Sunset: 5:45 pm | ||
43% 8.0 km/h 969.000 bar |
Forecast | |||
---|---|---|---|
Mon | Low: -3 °C | High: 11 °C | |
Tue | Low: -1 °C | High: 12 °C | |
Wed | Low: -2 °C | High: 17 °C | |
Thu | Low: -1 °C | High: 16 °C | |
Fri | Low: 2 °C | High: 13 °C | |
Sat | Low: -2 °C | High: 5 °C | |
Sun | Low: -4 °C | High: 8 °C | |
Mon | Low: -2 °C | High: 12 °C | |
Tue | Low: 0 °C | High: 12 °C | |
Wed | Low: 1 °C | High: 11 °C |