Two canyons in Bosnia attract tourists from around the globe
British daily newspaper The Telegraph has published the list of “beautiful canyons you probably...
British daily newspaper The Telegraph has published the list of “beautiful canyons you probably...
Four international airports in Bosnia and Herzegovina have served a total of 464,407 passengers in...
Weekend charter flights from Belgrade to Banja Luka might be introduced for the first time from...
Travel guide book publisher Lonely Planet has created the 2019 iteration of its annual top European...
German low-cost airline Eurowings is about to introduce year-round flights from Sarajevo to...
Current Conditions | ||
---|---|---|
Sunrise: 6:03 am | Sunset: 7:31 pm | ||
51% 9.0 km/h 923.000 bar |
Forecast | |||
---|---|---|---|
Thu | Low: 0 °C | High: 7 °C | |
Fri | Low: -3 °C | High: 11 °C | |
Sat | Low: 1 °C | High: 6 °C | |
Sun | Low: 3 °C | High: 8 °C | |
Mon | Low: 3 °C | High: 8 °C | |
Tue | Low: 5 °C | High: 8 °C | |
Wed | Low: 5 °C | High: 11 °C | |
Thu | Low: 4 °C | High: 12 °C | |
Fri | Low: 3 °C | High: 13 °C | |
Sat | Low: 5 °C | High: 12 °C |
Current Conditions | ||
---|---|---|
Sunrise: 6:06 am | Sunset: 7:37 pm | ||
42% 7.0 km/h 987.000 bar |
Forecast | |||
---|---|---|---|
Thu | Low: 0 °C | High: 11 °C | |
Fri | Low: -1 °C | High: 13 °C | |
Sat | Low: 1 °C | High: 9 °C | |
Sun | Low: 5 °C | High: 8 °C | |
Mon | Low: 5 °C | High: 11 °C | |
Tue | Low: 6 °C | High: 13 °C | |
Wed | Low: 7 °C | High: 15 °C | |
Thu | Low: 5 °C | High: 17 °C | |
Fri | Low: 6 °C | High: 17 °C | |
Sat | Low: 6 °C | High: 14 °C |
Current Conditions | ||
---|---|---|
Sunrise: 6:06 am | Sunset: 7:32 pm | ||
37% 9.0 km/h 960.000 bar |
Forecast | |||
---|---|---|---|
Thu | Low: 4 °C | High: 15 °C | |
Fri | Low: 3 °C | High: 17 °C | |
Sat | Low: 7 °C | High: 13 °C | |
Sun | Low: 8 °C | High: 16 °C | |
Mon | Low: 5 °C | High: 17 °C | |
Tue | Low: 6 °C | High: 16 °C | |
Wed | Low: 8 °C | High: 17 °C | |
Thu | Low: 8 °C | High: 17 °C | |
Fri | Low: 7 °C | High: 17 °C | |
Sat | Low: 8 °C | High: 20 °C |
Current Conditions | ||
---|---|---|
Sunrise: 6:11 am | Sunset: 7:42 pm | ||
38% 7.0 km/h 959.000 bar |
Forecast | |||
---|---|---|---|
Thu | Low: -2 °C | High: 10 °C | |
Fri | Low: -4 °C | High: 11 °C | |
Sat | Low: -2 °C | High: 6 °C | |
Sun | Low: 2 °C | High: 6 °C | |
Mon | Low: 2 °C | High: 11 °C | |
Tue | Low: 3 °C | High: 11 °C | |
Wed | Low: 4 °C | High: 13 °C | |
Thu | Low: 2 °C | High: 15 °C | |
Fri | Low: 3 °C | High: 16 °C | |
Sat | Low: 3 °C | High: 18 °C |
Current Conditions | ||
---|---|---|
Sunrise: 6:00 am | Sunset: 7:31 pm | ||
58% 14.0 km/h 983.000 bar |
Forecast | |||
---|---|---|---|
Thu | Low: 0 °C | High: 8 °C | |
Fri | Low: 0 °C | High: 11 °C | |
Sat | Low: 2 °C | High: 8 °C | |
Sun | Low: 5 °C | High: 10 °C | |
Mon | Low: 6 °C | High: 11 °C | |
Tue | Low: 6 °C | High: 10 °C | |
Wed | Low: 6 °C | High: 13 °C | |
Thu | Low: 6 °C | High: 15 °C | |
Fri | Low: 6 °C | High: 16 °C | |
Sat | Low: 5 °C | High: 12 °C |